| Property | Royalty | Status | Company | Website |
|---|---|---|---|---|
| WOLVERINE | 1% NSR | Zn-Ag rich VMS, to commence production in 2011 | Yukon Zinc | www.yukonzinc.com |
| CASINO | 5% NPI | 1.7 billion tonne Au-Cu-Mo Porphyry, in feasibility | Western Copper Corporation | www.westerncoppercorp.com |
| LOGTUNG | 1% NSR | One of world's largest W-Mo porphyry deposits, in prefeasibility | Largo Resources | www.largoresources.com |
| CORD | 1% NSR | Exploration | Tarsis Resources | www.tarsis.ca |
| EVOY | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| HIGHWAY | 1% NSR | Exploration | Tarsis Resources | www.tarsis.ca |
| HYLAND GOLD | 1/4% NSR | Exploration | Argus Metals Corp | www.argusmetalscorp.com |
| JAKE | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| MAC | 2% NSR | Exploration | War Eagle Mining Company Inc, | www.wareaglemining.com |
| MC | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| PIGSKIN | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| REE | 2% NSR | Exploration | Yankee Hat Minerals Ltd. | www.yankeehatminerals.com |
| ROGUE | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| SHAR | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| TOUCHDOWN | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| UNO | 2% NSR* | Exploration | Silver Predator Corp. | www.silverpredator.com |
| *2% Net Smelter Return (NSR) on precious metals, 1% NSR on other metals | ||||
