Shares acquired through agreements as of January 11, 2012:
| Company | Number of Shares |
|---|---|
| Alix Resources Corp. | 1,192,470 |
| Central Resources Corp. | 1,500,000 |
| Largo Resources | 5,512,679 |
| New Dimension Resources Ltd. | 476,191 |
| Redtail Metals Corp. | 100,000 |
| Rockhaven Resources Ltd. | 12,076,500 |
| Silver Predator Corp | 2,750,000 |
| Silver Range Resources Ltd. | 6,947,651 |
| Silver Range Warrants | 3,473,975 |
| Wolverine Minerals Corp. | 6,785,044 |
| Yankee Hat Minerals Ltd. | 918,000 |
| Zinccorp Resources Inc. | 267,563 |
Shares acquired through private placement and open market as of January 11, 2012:
| Company | Number of Shares |
|---|---|
| ATAC Resources Ltd. | 9,334,586 |
| Midnight Sun Capital Corp. | 550,000 |
Shares acquired through the investment fund as of January 11, 2012:
| Company | Number of Shares |
|---|---|
| Amarc Resources Ltd. | 150,000 |
| Ansell Capital Corp. | 250,000 |
| Arcus Development Group Inc. | 70,500 |
| Argus Metals Corp. | 1,000,000 |
| Cenit Corp. | 300,000 |
| Colorado Resources Ltd. | 47,500 |
| Constantine Metal Resources Ltd. | 500,000 |
| Copper One Inc. | 300,000 |
| Great Bear Resources Ltd. | 400,000 |
| Indigo Exploration Inc. | 300,000 |
| Iron Tank Resources Corp. | 4,444 |
| New Dimension Resources Ltd. | 700,000 |
| Northern Lion Gold Corp. | 327,000 |
| Ocean Park Ventures Corp. | 317,273 |
| PJX Resources Inc. | 650,000 |
| Rackla Metals Inc. | 75,000 |
| Radius Gold Inc. | 225,000 |
| Rockridge Capital Corp. | 65,000 |
| Source Exploration Corp. | 300,000 |
| Wolverine Minerals Corp. | 1,900,000 |
Disclaimer: Some shares listed above may have subsequently been sold, and additional shares may have been purchased or acquired. The Company's policy is to sell shares when it sees attractive pricing and good liquidity. The above numbers are un-audited and change frequently.
